PCMC Apprentice Bharti 2026. Pimpri Chinchwad Municipal Corporation, PCMC Apprentice Recruitment 2026 (PCMC Apprentice Bharti 2026) for 407 Apprentice Posts. www.majhinaukrii.in/pcmc-apprentice-bharti/
| प्रवेशपत्र | निकाल |
| Post Date: 25 April 2026 | Last Update: 25 April 2026 |
PCMC Bharti 2026: पिंपरी चिंचवड महानगरपालिका अप्रेंटिस भरती 2026 | ||||||||||||||||||||||||||||||||||
| जाहिरात क्र.: ओबीएस/०५/प्रशि/४४५४/२०२६ | ||||||||||||||||||||||||||||||||||
| Total: 407 जागा | ||||||||||||||||||||||||||||||||||
पदाचे नाव & तपशील:
| ||||||||||||||||||||||||||||||||||
| शैक्षणिक पात्रता: संबंधित ट्रेड मध्ये ITI उत्तीर्ण | ||||||||||||||||||||||||||||||||||
| वयाची अट: नमूद नाही | ||||||||||||||||||||||||||||||||||
| नोकरी ठिकाण: पिंपरी चिंचवड | ||||||||||||||||||||||||||||||||||
| Fee: फी नाही | ||||||||||||||||||||||||||||||||||
| अर्ज करण्याची पद्धत: Online/Offline | ||||||||||||||||||||||||||||||||||
| कागदपत्रे व अर्ज सादर करण्याचे ठिकाण: औद्योगिक प्रशिक्षण विभागात, पिंपरी चिंचवड महानगरपालिके कार्यालय | ||||||||||||||||||||||||||||||||||
महत्त्वाच्या तारखा:
| ||||||||||||||||||||||||||||||||||
महत्वाच्या लिंक्स:
| ||||||||||||||||||||||||||||||||||
![]()
PCMC Apprentice Bharti 2026: Pimpri Chinchwad Municipal Corporation Apprentice Recruitment 2026 | ||||||||||||||||||||||||||||||||||
| Advertisement No.: ओबीएस/०५/प्रशि/ ४४५४ /२०२६ | ||||||||||||||||||||||||||||||||||
| Total: 407 Posts | ||||||||||||||||||||||||||||||||||
Name of the Post & Details:
| ||||||||||||||||||||||||||||||||||
| Educational Qualification: ITI passed in the relevant trade. | ||||||||||||||||||||||||||||||||||
| Age Limit: Not Mentioned | ||||||||||||||||||||||||||||||||||
| Job Location: Pimpri Chinchwad | ||||||||||||||||||||||||||||||||||
| Fee: No fee | ||||||||||||||||||||||||||||||||||
| Application Mode: Online/Offline | ||||||||||||||||||||||||||||||||||
| Location for Submission of Documents and Applications: Industrial Training Department, Pimpri Chinchwad Municipal Corporation Office. | ||||||||||||||||||||||||||||||||||
Important Dates:
| ||||||||||||||||||||||||||||||||||
Important Links:
| ||||||||||||||||||||||||||||||||||





