Currency Note Press Nashik Bharti 2026. CNP Nashik Bharti 2026. Currency Note Press, Nashik Road, Nashik (Maharashtra), SPMCIL. Currency Note Press Nashik Recruitment 2026 (Currency Note Press Nashik Bharti 2026) for 534 Welfare Officer, Safety Officer, Supervisor, Secretarial Assistant, Artist, Junior Office Assistant, and Junior Technician Posts Posts. www.majhinaukrii.in/currency-note-press-nashik-bharti/
| प्रवेशपत्र | निकाल |
| Post Date: 11 April 2026 | Last Update: 11 April 2026 |
Currency Note Press Nashik Bharti 2026: नाशिक चलन नोट मुद्रणालय भरती 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| जाहिरात क्र.: CNPN/HR/Rect.01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 534 जागा | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
पदाचे नाव & तपशील:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| शैक्षणिक पात्रता: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| वयाची अट: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| नोकरी ठिकाण: नाशिक, मध्य प्रदेश & हैदराबाद | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| अर्ज करण्याची पद्धत: Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
महत्त्वाच्या तारखा:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
महत्वाच्या लिंक्स:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| Currency Note Press Nashik Bharti 2026: Currency Note Press Recruitment 2026 www.MajhiNaukrii.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement No.: CNPN/HR/Rect.01/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 534 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Post & Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location: Nashik, Madhya Pradesh & Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee: Available Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Mode: Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links: - Advertisement -
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





