SECR Bharti 2026. South East Central Railway, SECR Recruitment 2026 (South East Central Railway Bharti 2025) for 1644 Trades Apprentice Posts at Nagpur Division under the Apprenticeship Act, 1961, Nagpur Division of South East Central Railway. www.majhinaukrii.in/secr-bharti/
| प्रवेशपत्र | निकाल |
| Post Date: 07 May 2026 | Last Update: 07 May 2026 |
SECR Bharti 2026: दक्षिण पूर्व मध्य रेल्वे भरती 2026 | |||||||||||||
| जाहिरात क्र.: E/PB/R/Rectt/Act Appr./01/2026-27 | |||||||||||||
| आस्थापना क्र.: E05202200048 & E11152200001 | |||||||||||||
| Total: 1644 जागा | |||||||||||||
पदाचे नाव & तपशील:
| |||||||||||||
| शैक्षणिक पात्रता: (i) 50% गुणांसह 10वी उत्तीर्ण (ii) संबंधित ट्रेड मध्ये ITI | |||||||||||||
| वयाची अट: 05 मे 2026 रोजी 15 ते 24 वर्षे [SC/ST: 05 वर्षे सूट, OBC: 03 वर्षे सूट] | |||||||||||||
| नोकरी ठिकाण: रायपूर विभाग | |||||||||||||
| Fee: फी नाही. | |||||||||||||
| अर्ज करण्याची पद्धत: Online | |||||||||||||
महत्त्वाच्या तारखा:
| |||||||||||||
| महत्वाच्या लिंक्स: - Advertisement -
| |||||||||||||
![]()
| SECR Bharti 2026: South East Central Railway Recruitment 2026 www.MajhiNaukrii.in | |||||||||||||
| Advertisement No.: E/PB/R/Rectt/Act Appr./01/2026-27 | |||||||||||||
| Establishment No.: E05202200048 & E11152200001 | |||||||||||||
| Total: 1644 Posts | |||||||||||||
Name of the Post & Details:
| |||||||||||||
| Educational Qualification: (i) 10th pass with 50% marks (ii) ITI in relevant trade | |||||||||||||
| Age Limit: 15 to 24 years as on 05 May 2026 [SC/ST: 05 Years Relaxation, OBC: 03 Years Relaxation] | |||||||||||||
| Job Location: Raipur Division | |||||||||||||
| Fee: No fee. | |||||||||||||
| Application Mode:Online | |||||||||||||
Important Dates:
| |||||||||||||
Important Links:
| |||||||||||||
| SECR Bharti 2025: दक्षिण पूर्व मध्य रेल्वे भरती 2025 www.MajhiNaukrii.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| जाहिरात क्र.: P/NGP/SAS/2024/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| आस्थापना क्र.: E05202702695 & E05202702494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1007 जागा | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
पदाचे नाव & तपशील:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ट्रेड नुसार तपशील:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| शैक्षणिक पात्रता: (i) 50% गुणांसह 10वी उत्तीर्ण (ii) संबंधित ट्रेड मध्ये ITI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| वयाची अट: 05 एप्रिल 2025 रोजी 15 ते 24 वर्षे [SC/ST: 05 वर्षे सूट, OBC: 03 वर्षे सूट] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| नोकरी ठिकाण: नागपूर विभाग | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee: फी नाही. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
महत्त्वाच्या तारखा:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
महत्वाच्या लिंक्स:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| SECR Bharti 2025: South East Central Railway Recruitment 2025 www.MajhiNaukrii.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement No.: P/NGP/SAS/2024/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establishment No.: E05202702695 & E05202702494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1007 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Post & Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Wise Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification: (i) 10th pass with 50% marks (ii) ITI in relevant trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit: 15 to 24 years as on 05 April 2025 [SC/ST: 05 Years Relaxation, OBC: 03 Years Relaxation] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Location: Nagpur Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fee: No fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





